These are the supplies we donated to 2 old folks home in Jakarta, from the generous donations of Pure Karma's team and also students and non-students that are regulars of Pure Karma events. Also Indonesian students that attended or registered for our events.
[gallery link="file" order="DESC" columns="1"]
Panti Werdha Kowani / Wisma Mulia | |||
Yayasan Bina Daya Wanita | |||
Jl. Hadiah No. 14 | |||
Jelambar - Jakarta Barat 11460 | |||
Bapak Frans / Ibu Tati | |||
021-5683 603 | |||
Opening Hours : 9 a.m. - 3.30 p.m | |||
Has 63 inmates | |||
Beras /50kg | $ 470.00 | 2 | $ 940.00 |
mie instan/40 pack | $ 45.00 | 10 | $ 450.00 |
gula pasir/50kg | $ 490.00 | 1 | $ 490.00 |
tea-sariwangi | $ 15.00 | 10 | $ 150.00 |
kornet/340gm | $ 20.90 | 50 | $ 1,045.00 |
sarden/420gm | $ 12.50 | 50 | $ 625.00 |
total | $ 3,700.00 | ||
Panti Usila St. Anna (Panti Werdha) | |||
Jl. M No. 40, RT 007/09 | |||
Teluk Gong, Gang Mazda | |||
Kel. Pejagalan, Jakarta 14450 | |||
Ibu Yanti | |||
021-661 937 | |||
Has 80+ inmates | |||
gula pasir/50kg | $ 490.00 | 2 | $ 980.00 |
shampoo - clear/pantene | $ 30.60 | 24 | $ 734.40 |
sabun mandi-lifebuoy/lux | $ 21.50 | 45 | $ 967.50 |
Rinso-powder | $ 20.90 | 45 | $ 940.50 |
Talcum Poweder | 12 | ||
total | $ 3,622.40 | ||
Total spent | Rupiah | $ 7,322.40 | |
SGD | $ 989.51 |
Grateful thanks to the proprietress of the Hotel we stayed in for helping us secure supplies and also supplying transport for distribution of the supplies.
Hahaha! We found out that 50kg. of Sugar is 20,000 rupiahs more costly than 50kg of Rice!
They all have sweet tooth! :)
More Photos from https://plus.google.com/u/0/photos/101540560504703994603/albums/5769417830275063761
Cheers all.
Pure Karma
Lama Lotuschef
True Buddha School
No comments:
Post a Comment